HotBEST SELLER
HZS60 Concrete Batching Plant | What Is the HZS60 and How Much Does It Produce per Hour?
60 m3/h -- Compact & Cost-Effective
The HZS60 concrete batching plant produces 60 cubic meters of concrete per hour, making it an ideal choice for small to medium construction projects, rural roads, and small commercial concrete stations. It features a JS1000 twin-shaft forced mixer (37 kW), PLC automatic control system, and three-bin aggregate batching. This 60m3/h batch plant is ISO and CE certified, compact for easy installation and relocation on job sites of any size.
1. Basic Information
| Model | HZS60 |
| Type | Stationary Concrete Batching Plant |
| Theoretical Productivity | 60 m3/h |
| Application | Road construction, building projects, small commercial concrete supply |
| Standards | ISO 9001, CE compliant |
2. Mixing System
| Mixer Model | JS1000 -- Forced Twin-Shaft |
| Dry Capacity | 1.0 m3 |
| Compacted Concrete Output per Batch | 0.67 m3 |
| Mixing Motor Power | 37 kW |
| Mixing Cycle Time | 60 seconds |
| Mixing Shaft Speed | 24.5 rpm |
| Max Aggregate Size | 40 mm (pebble) / 60 mm (crushed stone) |
| Blade Material | High-chromium cast iron (wear-resistant) |
| Lining Plate Material | High-manganese steel (replaceable) |
3. Aggregate Batching & Conveying
| Number of Bins | 3 bins |
| Single Bin Capacity | 8 m3 |
| Weighing Hopper Capacity | 1.2 m3 |
| Weighing Method | Load cell electronic weighing |
| Weighing Accuracy | +/-2% |
| Belt Width | 800 mm |
| Belt Speed | 1.5 m/s |
| Conveyor Inclination | ~18 deg |
| Gate Opening | Pneumatic (cylinder-driven) |
4. Cement / Powder System
| Cement Silos | 1 standard (optional 2) -- 50t / 80t / 100t |
| Cement Weighing Capacity | 0.5 m3 |
| Weighing Accuracy | +/-1% |
| Conveying Method | Screw conveyor, diameter 273 mm |
| Dedusting | Cartridge filter + pulse jet cleaning |
| Safety Devices | Pressure relief valve, high/low level indicators |
5. Water & Additive System
| Water Weighing Capacity | 0.4 m3, accuracy +/-1% |
| Water Supply | Centrifugal pump, DN50 pipe |
| Additive Tanks | 1 x 1.0 m3 (optional 2), accuracy +/-1% |
6. Pneumatic System
| Compressor Power | 5.5 kW |
| Working Pressure | 0.6 -- 0.8 MPa |
| Air Treatment | FRL unit (filter + regulator + lubricator) |
7. Electrical & Control
| Control Mode | PLC + 10" Touch Screen (Manual / Semi / Full Auto) |
| PLC Brand (configurable) | Siemens / Schneider / Omron |
| Recipe Storage | 100+ mix recipes |
| Data Logging | Daily production report, material consumption tracking |
| Remote Monitoring | Optional (GSM / IoT module) |
| Total Connected Power | ~110 kW |
| Operating Voltage | 380V / 440V / Custom (3-phase, 50/60 Hz) |
8. Structural & Installation
| Overall Dimension (LxWxH) | 32,000 x 12,000 x 18,000 mm |
| Total Weight | ~38 tons |
| Discharge Height | 3.8 m |
| Structure Type | Modular steel, bolted connection |
| Installation Time | 7-10 days |
| Foundation | Reinforced concrete per engineering drawing |
| Paint System | Anti-rust primer + polyurethane top coat |
9. Optional Add-ons
| Additional Silos | Fly ash, micro-silica, etc. |
| Winter Package | Insulation, heat trace, steam injection |
| Recycling System | Waste water / aggregate recycling |
| Ticket Printer | Delivery slip printer |
| CCTV | Camera monitoring system |